



Features
4.5L John Deere PowerTech™ Plus Engine
The 710 P-Tier uses an electronically controlled variable speed cooling fan. The speed of this fan is controlled by the temperature of various machine systems (engine, hydraulics, transmission, and the like). This means that the fan speed can be reduced when the machine is operating at cooler temperatures. A lower fan speed will reduce horsepower draw from the engine, reduce fuel consumption, and allow a quieter environment for the operator.
Economy mode is available through the sealed switch module (SSM). When enabled while facing forward, economy mode sets the engine rpm at a maximum of 2100 rpm in first and second gear. It is limited to 2000 RPM when the seat position is facing the backhoe. This setting can be used in lighter work applications to promote improved fuel efficiency.
Pressure-compensated, load sensing (PCLS) hydraulics, provide better multifunctioning, smoother machine control, and up to 15 percent greater craning capacity with Lift Mode, collectively providing a distinctive customer experience and unmatched machine reliability. PCLS are highly valuable for Underground customers due to its productivity, lift capacity, quality and reliability
John Deere continues with its PowerShift™ Transmission and can be manually shifted by use of the transmission control lever. 5 forward, 3 reverse gears.
Autoshift is now included in the base machine configuration. When enabled on the sealed-switch module, Autoshift automatically shifts the PowerShift™ transmission to the appropriate gear. Simply set the control lever to the highest gear desired, and the transmission will optimally shift based on engine rpm and ground speed.
Mechanical Front Wheel Drive (MFWD) with limited slip differential. The main MFWD on/off control is mounted on the RH console.
Transmission Control Lever (TCL)
DRIVELINE | Current Model |
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech Plus 4045HT084 |
| Displacement, ltr (Inches³) | 4.5 (276) |
| Rated Speed, rpm | 2240 |
| Engine Output - Net, kW (hp) | 110 (148) |
| Transmission Type | Power Shift |
| Service Brake Type | Wet Disc |
| Service Brake Actuation | Hydraulic |
DIMENSIONS | |
| Max length with std. Stick, mm (ft/in) | 8420 (27 ft 8 in) |
| Height over std Stick, mm (ft/in) | 4230 (13 ft 10 in) |
| Width over tires, mm (ft/in) | 2370 (7 ft 9 in) |
| Wheelbase - 4WD, mm (ft/in) | 2550 (8 ft 4 in) |
| Ground Clearance, mm (inches) | 306 (12) |
| Width - General Purpose Bucket, mm (ft/in) | 2464 (8 ft 1 in) |
| Bucket Rotation - Position 1, Degrees | 190 |
| Bucket Pin Height - General Purpose, mm (ft/in) | 3730 (12 ft 3 in) |
| Dump Height - General Purpose, mm (ft/in) | 2810 (9 ft 3 in) |
| Dump Reach - General Purpose, mm (inches) | 890 (35) |
| Digging Depth - General Purpose, mm (inches) | 157 (6.2) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 174.1 (46) |
| Hydraulic Tank, ltr (gallons (US)) | 50.1 (13.2) |
| Bucket Capacity - Standard General Purpose, m³ (yd³) | 1.45 (1.89) |
| Bucket Tearout - Non-Extending Dipper, kN (lbf) | 78 (17527) |
| Stick tearout, kN (lbf) | 53.3 (11981) |
| Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2173 (4791) |
| Bucket Breakout - General Purpose, kN (lbf) | 70.4 (15831) |
| Lift To Full Height - General Purpose Bucket, kg (lbs) | 4477 (9871) |
| Pump | Load Sensing Axial Piston Pump |
WEIGHTS | |
Offers & Discounts
Quick Equipment Search
Equipment Filter