


Features
Improved Arm/Bucket Bushing, Pin and Seal for Increased Durability
P-Tier updates build on the proven G-series design. Take front joint durability to new levels compared to G-series.
Factory installed hydraulic plumbing all the way to the end of the arm. Coupler controls integrated into a switch in the cab. Quick and efficient coupler installation. Popular in the underground segment, couplers allow excavators to efficiently switch attachments and get more productive working hours each day.
At John Deere, we understand that jobsite conditions are tough and operating costs can drain your business. With new features now included on our 210, 250, and 300 P-Tier excavators, your fuel economy can improve by up to 7%. This not only helps your operation run more smoothly but can also help you save both time and money.
These new features have improved fuel economy:
With improved fuel economy, you can experience less downtime and lower daily operating costs.
Standard right, rear, and left camera system with additional light-emitting diode (LED) surround lighting work together to provide the operator enhanced 270 degree visibility around the machine. All integrated into the main monitor.
DRIVELINE | Current Model |
| Emission Rating | Tier 4 |
| Engine Manufacturer | John Deere Power Tech |
| Number Of Cylinders | 6 |
| Displacement, ltr (Inches³) | 6.8 (415) |
| Rated speed, rpm | 2100 |
| Engine Output - Net, kW (hp) | 140 (188) |
| Number Of Carrier Rollers - Each Side | 3 |
| Number Of Track Rollers - Each Side | 9 |
| Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS | |
| Transport Length Mono Boom, mm (ft/in) | 10410 (34 ft 2 in) |
| Transport Height - Maximum, mm (ft/in) | 3370 (11 ft 1 in) |
| Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 3840 (12 ft 7 in) |
| Overall Undercarriage Length, mm (ft/in) | 4640 (15 ft 3 in) |
| Tailswing Radius, mm (ft/in) | 3140 (10 ft 4 in) |
| Ground Clearance, mm (inches) | 460 (18) |
| Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 10910 (35 ft 10 in) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) |
| Dig Height - Mono Boom, mm (ft/in) | 10560 (34 ft 8 in) |
| Dump Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) |
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7440 (24 ft 5 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 7610 (25 ft ) |
| Standard Arm, mm (ft/in) | 3610 (11 ft 10 in) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 500 (132) |
| Hydraulic Tank, ltr (gallons (US)) | 147.6 (39) |
| Number Of Batteries | 2 |
| Voltage, V | 24 |
PERFORMANCE | |
| Ground Bearing Pressure, kPa (psi) | 39.1 (5.66) |
| Swing Speed, rpm | 13.5 |
| Swing Torque, kNm (lbf / ft) | 77.5 (57150) |
| Travel Speed - High, kph (mph) | 5.5 (3.4) |
| Tractive Force, kN (lbf) | 214.8 (48300) |
| Arm Tearout, kN (lbf) | 114 (25628) |
| Bucket Breakout, kN (lbf) | 189 (42489) |
| Gradeability, % | 70 |
| End lift - 7.5m Reach, kg (lbs) | 6070 (13050) |
| Side lift - 7.5m Reach, kg (lbs) | 3760 (8070) |
| Main Pump Flow, lt/min (gallons (US) / min) | 448 (118.4) |
| Bucket Pressure, bar (psi) | 343 (4975) |
| Boost Pressure, bar (psi) | 380 (5511) |
WEIGHTS | |
Offers & Discounts
Quick Equipment Search
Equipment Filter